Eligible Events
Below is a partial list of eligible events. All draw dates are 3 weeks after the event
| # | Event | Date | Province | Draw |
|---|---|---|---|---|
| 1 | CFB Petawawa | Sept 9-10 | Ontario | Oct 1 |
| 2 | All Sask MFRC Career Fair | Sept 20 | Saskatchewan | Oct 11 |
| 3 | St. John’s | Sept 22-26 | Newfoundland and Labrador | Oct 17 |
| 4 | NB MFRC Career Fair | Sept 23 | New Brunswick | Oct 14 |
| 5 | CFB Winnipeg | Sept 24-25 (TBC) | Manitoba | Oct 16 |
| 6 | CFB Esquimalt | Oct 7 | British Colombia | Oct 21 |
| 7 | CFB Cold Lake | Oct 9 | Alberta | Oct 9 |
| 8 | CFB Halifax | Oct 21 | Nova Scotia | Nov 4 |
| 9 | CFB Shilo | Oct 22 | Manitoba | Nov 5 |
| 10 | 5 CDSG Career Fair | Oct 30 | New Brunswick | Nov 13 |
| 11 | CFB Greenwood | Nov 18-19 | Nova Scotia | Dec 3 |
| 12 | MFRC Trenton | Nov 26 | Ontario | Dec 10 |
Winners & Photos Gallery
Follow Helmets to Hardhats to see who wins the next Milwaukee tool giveaway. Photos are added as they become available. Visit the H2H booth at each event to learn about trades careers and enter for your chance to win Milwaukee tools.